| Overview | Award-winning Smart 3D AOI System Solution is designed specifically for the PCB manufacturing process. The V510i DUO system supports the current Smart factory standards, such as SEMI standards S2/S8, the Hermes Standards, and the IPC CFX Standards. Equipped with high-resolution technology and AI-powered capabilities, the Smart 3D AOI System Solution excels in defect detection through comprehensive inspection coverage, high accuracy and high-speed performance. |
|---|---|
| Key Features |
|
| System Performances | ||
|---|---|---|
| Inspection Functions | Missing, Offset, Skewed, Polarity, Billboard, Tombstone, Lifted/Bent Leads, Excess/Insufficient Solder, Overturn, Bridging, Wrong Part (OCV Marking), Pin Through Hole (Solderability & Pin Detection), Package Coplanarity, Lifted Lead (Height Measurement), Foreign Material Detection, Polarity Dimple Measurement | |
| Board & Component Level Traceability | Camera-Read Barcodes; External Barcode Reader Configured; OCR Capability with Batch Code Logging | |
| System Hardware | ||
| Operating System | Windows 10 (64-bit) | |
| Optical Resolution & FOV Size * | Default: 60mm x 45mm @ 15µm telecentric lens Option: 52mm x 39mm @ 13µm telecentric lens |
|
| Inspection Speed | 12MP CoaXPress @ 15μm resolution: up to 64cm²/sec | |
| 3D Technologies | Phase Shift Profilometry (PSP) Methodology with 4-way projectors | |
| Lighting Module | Multiple Color, Multiple Angle, Multiple Segment LED Lighting Head, Auto Calibration Concurrent Lighting Module | |
| Conveyor Width Adjustment | Auto Width Adjustment; Bottom-Up Clamping; In-line SMEMA | |
| PCB Dimension | Standard | Traverser |
| Maximum PCB Size (L x W) | DL Equal: 330mm x 235mm (13" x 9.2") Single Lane: 330mm x 420mm (13" x 16.5") |
DL Equal: 330mm x 235mm (13" x 9.2") Single Lane: 330mm x 420mm (13" x 16.5") |
| Minimum PCB Size (L x W) | 30mm x 30mm (1.2" x 1.2") | 50mm x 50mm (2" x 2") |
| Maximum PCB Inspectable Area (L x W) | DL Equal: 330mm x 228mm (13" x 8.9") Single Lane: 330mm x 413mm (13" x 16.2") |
DL Equal: 330mm x 228mm (13" x 8.9") Single Lane: 330mm x 413mm (13" x 16.2") |
| Maximum PCB Thickness | 4mm (0.15") | |
| Minimum PCB Thickness | 0.5mm (0.02") | |
| Maximum PCB Weight | 3kg | |
| Top Clearance of PCB | 50mm | |
| Bottom Clearance of PCB | 70mm | |
| PCB Edge Clearance | 3.5mm | |
| PCB Transport Height | 890mm - 965mm | |
| PCB Temperature | Ambient operating temperature is ~5⁰C to 40⁰C, maximum PCB temperature 80⁰C. | |
| Installation Specification | ||
| System Footprint (Width X Depth X Height) | 1340mm x 1500mm x 2110mm | |
| Total System Weight | ~1200kgs | |
| Power Supplies | 100-120V, 16A/200-240V, 8A Single Phase | |
| Air Requirement | N/A | |
| Remark | * Based on system configuration. Specifications are subject to change. |
|
Revolutionary high speed Smart 3D AOI System for advanced packaging and microelectronics that resolve challenging micro-defect detection with automation and flexibility.
Revolutionary AOI platform designed for very tall component inspection coverage for top side (up to 100mm tall component)
Award-winning Smart 3D AOI System Solution designed to cater dual-sided assembly inspection, particularly post-THT wave-soldering and selective soldering processes.
Revolutionary AOI platform with 2-in-1 inspection capabilities (for conformal coating and final inspection)
Extended size capabilities for large board sizes up to 460mm x 690mm (18.1" x 27.2")
Extended size capabilities for extra large board sizes up to 1200mm x 690mm (47.2" x 27.2")
Extended size capabilities for extra large board sizes up to 1320.8mm x 1320.8mm (52" x 52")
Best-in-class 3D AOI Solution designed to cater for the PCB manufacturing process.
Extended size capabilities for extra large board sizes up to 1200mm x 690mm (47.2" x 27.2")