| Overview | Award-winning Smart Robotic Optical System Solution designed to cater for the PCB manufacturing process. The cost-effective V9i FI system provides fast, reliable and full coverage inspection for final assembly process with high-resolution inspection results. Integrated with 6-Axis COBOT arm, Smart Robotic Optical System Solution Solution provide multi-angle inspection up to 90° for various inspection requirements. Equipped with patented multi-angle lighting that cater for various industry application. With the latest extended size capability (XL), the V9i FI system now capable to support large board inspection with extended size capabilities. * Additional configuration options available: V95i Rotator and V97i Flipped Conveyor. |
|---|---|
| Key Features |
|
| Inspection Functions | V9i FI provides a wide coverage of final products inspection through the flexibility of multi-angle robotic arms and able to apply rule based & self-learn algorithms to cater for different industry sectors. | |
|---|---|---|
| System Type | Stand alone system integrated with Cobot | |
| Inspection Coverage | Polarity/ Orientation, Absense/Presence, Knock-off, Component Chip-off, Foreign Object, PCB Exposed Copper, Assembly Inspection, Label Print Inspection, Label Quality Inspection, Connector Inspection, Height Measurement | |
| Board & Component Level Traceability | Camera-Read Barcodes; External Barcode Reader Configured; OCR Capability with Batch Code Logging | |
| System Hardware | ||
| Computer System | Intel Core i9, 64GB RAM, 1TB NVME M.2, 1TB SSD | |
| Operating System | Windows 10 (64-bit) | |
| Camera & FOV Size | 5MP color camera, FOV 65mm*65mm (default) | |
| Optical Resolution | 14μm - 33μm | |
| Inspection Speed | 30cm²/s | |
| Lighting Module | Motorized RGBW + Coaxial Lighting or UVW + Coaxial Lighting + UV RGB | |
| X-Y-Z Axis Repeatabilty | ±50μm | |
| PCB Dimension | ||
| Minimum PCB Size (L x W) | 50mm x 50mm | |
| Maximum PCB Size (L x W) | 510mm x 510mm | 840mm x 620mm |
| Thickness Measurement | ||
| Minimum Thickness | N/A | |
| Installation Specification | ||
| Power Supplies | 100-120 V, 16A / 200-240V, 8A Single Phase | |
| System footprint (Width X Depth X Height) | 696mm x 893mm x 1600mm (normal robot operating height) | 696mm x 893mm x 1719mm (normal robot operating height) |
| Total system weight | ~350kgs | |
Revolutionary AOI platform with 2-in-1 inspection capabilities (for conformal coating and final inspection). Integrated with 6-Axis industrial robotic arm, we provide multi-angle inspection to maximize the flexibility to cater for various inspection requirements
Award-winning Smart Robotic Optical System designed to cater for the PCB manufacturing process. Integrated with 6-Axis COBOT arm, we provide multi-angle inspection up to 90° for maximum convenience and cater for various inspection requirements. The powerful V9i system provides fast and reliable performance for conformal coating inspection.
* Additional configuration options available: V95i Rotator and V97i Flipped Conveyor.
* Extended size capability (XL) is available!