System | V910i ARV |
Defect Coverage | Label defects (bubble, incorrect label, misalignment, empty, peel off, contamination, orientation, missing, incorrect printing, printing misalignment, printing quality & scratch), housing scratch, housing assembly gaps, screw damaged, screw missing, wrong screw, gold finger lifted and contamination. |
Inspected Devices | SSD (Various types of 1.8”, 2.5” & M.2 drives) |
No. of Inspection Surfaces | 6 sided full inspection |
Throughput | Up to 500 UPH |
System Hardware | |
Pick and Place Mechanism | 1xSCARA Robot |
System Camera | 4 mega pixel color cameras (4 units); 22µm & 27µm per pixel resolution |
SystemLighting | Coaxial Lights, Ring Lights; Bar Lights |
Computer System | Workstation; Intel Xeon Processor; 16GB RAM; 1x500GB SATA HDD; 1X120GB SSD HDD; 21 inch wide screen monitor |
Graphic Card | Nvidia GeForce GTX 960 |
Host Protocols | 10/100/1000-Base Ethernet; TCP/IP or MS Network |
Device Input Form | JEDEC tray (up to 14 trays) |
Device Output Form | JEDEC tray (up to 15 trays); 2 Reject Trays |
Indexing Mechanism | High Speed Direct-drive Turn table |
Software Options | |
Operating System | Windows 7 Professional 64-bit |
Data Transfer Interface | DVD/CD-RW, USB drives and Ethernet |
Software | VVTS |
Power Requirements | |
Power Supplies | 220 VAC (10Amp) |
Air requirements | 600 kPa compressed air |
System Dimensions | |
Footprint | |
Width | 2115mm |
Dept | 1730mm |
Height | 2040mm |
Weight | ~2500 kgs |